Bluewater Bay FL Area Contact Info
The following information is provided as a community service.
| Service | Phone Number |
|---|---|
| MSBU Association Manager | (850) 279-6050 Website |
| Okaloosa County | |
| Commissioner District 5 : Drew Palmer | Email Website |
| Public Works | (850) 651-7394 |
| Permitting Department (must ask to be transferred) | (850) 689-5080 |
| Non-Emergency Sheriff’s Department | (850) 651-7400 |
| Fire or Medical Emergency | 911 |
| Non-Emergency Sheriff’s Department | (850) 651-7400 |
| John Wilson, Code Enforcement Officer (Unlicensed vehicles and other nuisances) | (850) 651-7180 |
| Utilities | |
| CHELCO – Electric | (850) 892-2111 |
| Okaloosa Gas | (850) 729-4700 (800) 239-3878 |
| OCWS – Water & Sewer – Customer Support | (850) 651-7171 or (850) 423-1579 |
| OCWS – Water & Sewer – New Service | |
| Waste Management – Okaloosa County Solid Waste Collection Info | (850) 301-2822 |
| Cox Cable – Corporate Offices | (888) 566-7751 |
| Cox Cable – Sales | 1-877-364-2144 (Monday – Friday, 8 am – 9 pm) |
| Cox Cable – Loyalty Department | (844) 227-3943 |
| LiveOak Fiber | (850) 502-5839 |
| Schools | |
| Bluewater Elementary | (850) 833-4242 |
| Ruckel Middle School | (850) 833-4142 |
| Destin Middle School | (850) 833-7655 |
| Niceville High School | (850) 833-4114 |
