Bluewater Bay MSBU Board of Directors desire that all residential and commercial property owners of Bluewater Bay be informed of the financial status and goals of the unit. To that end, we've provided copies of monthly meeting minutes and financial reports for review below. Documents are also kept on file at the Niceville Public Library, located in the vertical file in the reference section.
Reports will be be posted as they become available. Should you require additional information, contact the MSBU Association Manager office.
All reports have been prepared for viewing with Adobe Acrobat Reader.
Meeting Date | Meeting Agenda | Meeting Minutes | Prior Month's Closeout |
---|
August 13, 2024 | | Draft | |
July 9, 2024 | | Approved | 07/2024 Financials |
June 11, 2024 | | Approved | 06/2024 Financials |
May 14, 2024 | | Approved | 05/2024 Financials |
April 9, 2024 | | Approved | 04/2024 Financials |
March 12, 2024 | | Approved | 03/2024 Financials |
February 13, 2024 | | Approved | 02/2024 Financials |
January 9, 2024 | | Approved | 01/2024 Financials |
December 12, 2023 | | No Meeting | 12/2023 Financials |
November 14, 2023 | | Approved | End of Year Financials |
October 10, 2023 | | Approved | |
September 12, 2023 | | Approved | 09/2023 Financials |
August 8, 2023 | | Approved | |
July 11, 2023 | | Approved | 07/2023 Financials |
June 13, 2023 | | Approved | |
May 9, 2023 | | Approved | |
April 25, 2023 | | Approved | |
March 14, 2023 | |
Approved
Workshop Draft
| |
February 14, 2023 | | Approved | 02/2023 Financials |
January 10, 2023 | | Approved | 01/2023 Financials |
December 13, 2022 | | No Meeting Held | 12/2022 Financials |
November 15, 2022 | | Approved | 11/2022 Financials |
October 11, 2022 | | Approved | 10/2022 Financials |
September 13, 2022 | | Approved | 9/2022 Financials |
August 9, 2022 | | Approved | 8/2022 Financials |
July 9, 2022 | | Approved | 7/2022 Financials |
June 14, 2022 | | Approved | 6/2022 Financials |
May 10, 2022 | | Approved | 5/2022 Financials |
April 10, 2022 | | Approved | 4/2022 Financials |
March 8, 2022 | | Approved | 3/2022 Financials |
February 8, 2022 | | Approved | 2/2022 Financials |
January 11, 2022 | | Approved | 1/2022 Financials |
Meeting Date | Meeting Agenda | Meeting Minutes | Prior Month's Closeout |
---|
December 14, 2021 | | Meeting Cancelled | |
November 9, 2021 | | Approved | |
October 12, 2021 | Agenda | Approved | 10/2021 Financials |
September 14, 2021 | | Approved | 9/2021 Financials |
August 10, 2021 | | Approved | 8/2021 Financials |
July 13, 2021 | Agenda | Approved | 7/2021 MSBU Budget Review 7/2021 MSBU Accounts Payable |
June 8, 2021 | Agenda | Approved | 6/2021 Accounts Payable 6/2021 Budget Review |
May 11, 2021 | Meeting Pkg | Approved | 5/2021 Accounts Payable 5/2021 Budget Review |
April 13, 2021 | Agenda | Approved | FY22 Budget Options |
March 9, 2021 | Agenda | Approved | 3/2021 Financials |
February 9, 2021 | Agenda | Approved | 2/2021 Financials |
January 12, 2021 | Agenda | Approved | 1/2021 Financials |
December 8, 2020 | Agenda | Approved |
12/2020 Financials | November 10, 2020 | Agenda | Approved | 11/2020 Financials |
October 13, 2020 | Agenda | Approved | 10/2020 Financials |
September 8, 2020 | Agenda | Approved | 9/2020 Financials |
August 11, 2020 | Agenda | Approved | 8/2020 Financials |
July 14, 2020 | Agenda | Approved | 7/2020 Financials |
June 9, 2020 | Agenda | Approved | 6/2020 Financials |
May 12, 2020 | Agenda Package (including FY2021 Approved Budget) | Approved | 5/2020 Financials |
April 14, 2020 | Agenda | Approved | 4/2020 Financials |
March 10, 2020 | Agenda | Approved | 3/2020 Financials |
February 11, 2020 | Agenda | Approved | 2/2020 Financials |
January 14, 2020 | Agenda | Approved | 1/2020 Financials |
Monthly Meeting Date | Meeting Agenda | Meeting Minutes | Prior Month's Closeout |
---|
December 8, 2019 -Quorum not met – Informational meeting only | Agenda | N/A | 12/2019 Financials |
November 12, 2019 | Agenda | Approved | 11/2019 Financials |
October 8, 2019 | Agenda | Approved | 10/2019 Financials |
September 10, 2019 | Agenda | Approved | 9/2019 Financials |
August 13, 2019 | Agenda | Approved | 8/2019 Financials |
July 9, 2019 | Agenda | Approved | 7/2019 Financials |
June 9, 2019 - No Meeting | N/A | N/A | 6/2019 Financials |
May 14, 2019 | N/A | Approved | 5/2019 Financials |
April 9, 2019 | Agenda | Approved | 4/2019 Financials |
March 12, 2019 | Agenda | Approved | 3/2019 Financials |
February 12, 2019 | Agenda | Approved | 2/2019 Financials |
January 8, 2019 | Agenda | Approved | 1/2019 Financials |
December 11, 2018 | Agenda | Approved | N/A |
November 13, 2018 | Agenda | Approved | 12/2018 Financials |
October 2018 - No Meeting | N/A | N/A | 10/2018 Financials |
September 11, 2018 | Agenda | Approved | 9/2018 Financials |
August 14, 2018 | Agenda | Approved | 8/2018 Financials |
July 10, 2018 | Agenda | Approved | 7/2018 Financials |
June 12, 2018 | Agenda | Approved | 6/2018 Financials |
May 8, 2018 | Agenda
Budget Agenda | Approved | 5/2018 Financials |
April 10, 2018 | Agenda
Budget Agenda | Approved | 4/2018 Financials |
March 13, 2018 | Agenda | Approved | 3/2018 Financials |
February 13, 2018 | Agenda | Approved | 2/2018 Financials |
January 9, 2018 | Agenda | Approved | 1/2018 Financials
2018-2019 Budget |
December 12, 2017 | Agenda | Approved | 12/2017 Financials | November 14, 2017 | Agenda | Approved | 11/2017 Financials |
October 10, 2017 | Agenda | Draft | 10/2017 Financials |
September 12, 2017 | Agenda | Approved | 9/2017 Financials |
August 8, 2017 | Strategic Planning
Agenda | Strategic Planning - Approved
Approved | 8/2017 Financials |
July 11, 2017 | Agenda | Approved | 7/2017 Financials |
June 13, 2017 | Agenda | Approved | 6/2017 Financials |
May 9, 2017 | Agenda
Budget Agenda | Approved | 5/2017 Financials |
April 11, 2017 | Agenda | Budget Workshop - Approved
Approved | 4/2017 Financials |
March 14, 2017 | Agenda | Approved | 3/2017 Financials |
February 21, 2017 | N/A | Approved | 2/2017 Financials
Disbursements by Vendor |
January 10, 2017 | N/A | Approved | N/A |
December 13, 2016 | N/A | Approved | 12/2016 Financials
Disbursements by Vendor | November 13, 2016 - No Meeting | N/A | N/A | 11/2016 Financials
Disbursements by Vendor |
October 11, 2016 | N/A | Approved | 10/2016 Financials
Disbursements by Vendor |
September 13, 2016 | N/A | Approved | 9/2016 Financials
Disbursements by Vendor |
August 9, 2016 | N/A | Approved | 8/2016 Financials
Disbursements by Vendor |
July 12, 2016 | N/A | Approved
Workshop - Approved | 7/2016 Financials
Disbursements by Vendor |
June 14, 2016 | N/A | Approved | 6/2016 Financials
Disbursements by Vendor |
May 10, 2016 | N/A | Approved
Budget Workshop - Approved | 5/2016 Financials
Disbursements by Vendor |
April 10, 2016 | Agenda
Budget Agenda | Approved | 4/2016 Financials
Disbursements by Vendor |
March 8, 2016 | N/A | Approved | 3/2016 Financials
Disbursements by Vendor |
February 9, 2016 | N/A | Procurement Workshop - Approved
BOD Meeting - Approved
MSBU Ordinance Change - Approved | 2/2016 Financials
Disbursements by Vendor |
January 12, 2016 | N/A | MSBU Ordinance Change - Approved
BOD Meeting - Approved | 1/2016 Financials
Disbursements by Vendor |
Monthly Meeting Date | Meeting Agenda | Meeting Minutes | Prior Month's Closeout |
---|
December 08, 2015 | N/A | Approved | December 2015 Statement of Cash Income and Expense December 2015 Disbursements by Vendor Detail |
November 10, 2015 | N/A | Approved | November 2015 Statement of Cash Income and Expense November 2015 Disbursements by Vendor Detail |
October 13, 2015 | N/A | Approved | October 2015 Statement of Cash Income and Expense
October 2015 Disbursements by Vendor Detail |
September 8, 2015 | N/A | Approved | September 2015 Statement of Cash Income and Expense September 2015 Disbursements by Vendor Detail |
August 11, 2015 | N/A | Approved | August 2015 Statement of Cash Income and Expense August 2015 Disbursements by Vendor Detail |
July 14, 2015 | N/A | Approved | July 2015 Statement of Cash Income & Expense July 2015 Disbursements by Vendor Detail |
June 9, 2015 - No Meeting | N/A | Approved | June 2015 Statement of Cash Income & Expense June 2015 Disbursements by Vendor Detail |
May 12, 2015 | N/A | Approved | May 2015 Statement of Cash Income & Expense May 2015 Income & Expense – Oct – May |
April 14, 2015 | N/A | Workshop Minutes -Approved Approved | April 2015 Statement of Cash Income & Expense April 2015 Monthly Income & Expense – Oct – April |
March 24, 2015 | N/A | Workshop Minutes - Approved Approved March 3rd Workshop - Approved | March 2015 Statement of Cash Income & Expense March 2015 Monthly Income & Expense – Oct – March |
February 17, 2015 | N/A | 2015 Public Records & Sunshine Training – PowerPoint Approved Feb 11th Workshop - Approved | February 2015 Statement of Cash Income & Expense February 2015 Monthly Income & Expense – Oct – Feb |
January 20, 2015 | N/A | Approved | January 2015 Statement of Cash Income & Expense January 2015 Monthly Income & Expense – Oct – Jan |
|
December 16, 2014 | N/A | Agenda | December 2014 Statement of Cash Income & Expense December 2014 Monthly Income & Expense – Oct – Dec |
November 18, 2014 | N/A | Approved | November 2014 Statement of Cash Income & Expense November 2014 Monthly Income & Expense Oct – Nov |
October 21, 2014 | N/A | Approved | October 2014 Statement of Cash Income & Expense October 2014 Monthly Income & Expense |
September 16, 2014 | N/A | Approved | September 2014 Statement of Cash Income & Expense September 2014 Monthly Income & Expense – Oct – Sept |
August 19, 2014 | N/A | Approved | August 2014 Statement of Cash Income & Expense August 2014 Monthly Income & Expense – Oct – Aug> |
July 15, 2014 | N/A | Approved July 1 - Approved | July 2014 Statement of Cash Income & Expense July 2014 Monthly Income & Expense – Oct – July |
June 17, 2014 | N/A | Planning Mtg - Approved Approved | June 2014 Statement of Cash Income & Expense June 2014 Monthly Income & Expense – Oct – June |
May 20, 2014 | N/A | Approved | May 2014 Balance Sheet
May 2014 Profit & Loss Budget Performance |
April 8, 2014 | N/A | Approved | April 2014 Balance Sheet
April 2014 Profit & Loss Budget Performance |
March 11, 2014 | N/A | Planning Mtg - Approved Approved | March 2014 Balance Sheet
March 2014 Profit & Loss Budget Performance |
February 11, 2014 | N/A | Planning Mtg - Approved Approved | February 2014 Balance Sheet
February 2014 Profit & Loss Budget Performance |
January 9, 2014 | N/A | Planning Mtg - Approved Approved | January 2014 Balance Sheet |
|
December 10, 2013 | N/A | Approved | N/A | November 12, 2013 | N/A | Approved | N/A |
October 8, 2013 | N/A | Draft | N/A |
September 10, 2013 | N/A | Approved | 9/2013 Financials |
August 13, 2013 | N/A | Approved | N/A |
July 9, 2013 | N/A | Approved | 7/2013 Financials |
June 11, 2013 | N/A | Approved | 6/2013 Financials |
May 14, 2013 | N/A | Approved | 5/2013 Financials |
April 9, 2013 | N/A | Approved | 4/2013 Financials |
March 12, 2013 | N/A | Approved | 3/2013 Financials |
February 12, 2013 | N/A | Approved | 2/2013 Financials |
January 8, 2013 | N/A | Approved | 1/2013 Financials |
|
December 11, 2012 | N/A | Approved | 12/2012 Financials | November 13, 2012 | N/A | Approved | 11/2012 Financials |
October 9, 2012 | N/A | Approved | 10/2012 Financials |
September 11, 2012 | N/A | Approved | N/A |
August 14, 2012 | N/A | Approved | 8/2012 Financials |
July 12, 2012 | N/A | Approved | 7/2012 Financials |
June 12, 2012 | N/A | Approved | 6/2012 Financials |
May 8, 2012 | N/A | Approved | N/A |
April 10, 2012 | N/A | Approved | 4/2012 Financials |
March 13, 2012 | N/A | Approved | 3/2012 Financials |
February 9, 2012 | N/A | Approved | N/A |
January 10, 2012 | N/A | N/A | 1/2012 Financials |
|
December 13, 2011 | N/A | Approved | N/a | November 8, 2011 | N/A | Approved | 11/2011 Financials |
October 11, 2011 | N/A | Approved | 10/2011 Financials |
September 13, 2011 | N/A | Approved | 9/2011 Financials |
August 9, 2011 | N/A | Approved | N/A |
July 12, 2011 | N/A | Approved | 7/2011 Financials |
June 14, 2011 | N/A | Approved | 6/2011 Financials |
May 10, 2011 | N/A | Approved | 5/2011 Financials |
April 12, 2011 | N/A | Approved | 4/2011 Financials |
March 8, 2011 | N/A | Approved | 3/2011 Financials |
February 8, 2011 | N/A | Approved | 2/2011 Financials |
January 11, 2011 | N/A | Approved | 1/2011 Financials |